Home
search
more | tips
Journey to the Center of the Earth
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$45,000,000 (estimated)

Opening Weekend
$21,018,141 (USA) (13 July 2008) (2,811 Screens)
£953,878 (UK) (13 July 2008) (289 Screens)
BRL 1,998,866 (Brazil) (13 July 2008) (232 Screens)
PHP 9,121,058 (Philippines) (13 July 2008) (38 Screens)
RUR 76,362,818 (Russia) (14 September 2008) (365 Screens)

Gross
$101,473,713 (USA) (9 November 2008)
$101,309,231 (USA) (2 November 2008)
$101,109,908 (USA) (26 October 2008)
$100,455,415 (USA) (12 October 2008)
$100,101,513 (USA) (5 October 2008)
$99,785,882 (USA) (28 September 2008)
$99,096,933 (USA) (21 September 2008)
$98,076,533 (USA) (14 September 2008)
$96,679,668 (USA) (7 September 2008)
$95,194,543 (USA) (31 August 2008)
$88,002,999 (USA) (17 August 2008)
$81,775,323 (USA) (10 August 2008)
$72,927,314 (USA) (3 August 2008)
$60,487,455 (USA) (27 July 2008)
$43,504,712 (USA) (20 July 2008)
$21,018,141 (USA) (13 July 2008)
£3,333,993 (UK) (10 August 2008)
£3,094,635 (UK) (3 August 2008)
£2,660,382 (UK) (27 July 2008)
£2,094,117 (UK) (20 July 2008)
£953,878 (UK) (13 July 2008)
BRL 8,720,252 (Brazil) (3 August 2008)
BRL 7,274,654 (Brazil) (27 July 2008)
BRL 5,017,346 (Brazil) (20 July 2008)
BRL 2,210,707 (Brazil) (13 July 2008)
PHP 24,004,485 (Philippines) (3 August 2008)
PHP 19,737,986 (Philippines) (27 July 2008)
PHP 15,066,543 (Philippines) (20 July 2008)
PHP 9,121,058 (Philippines) (13 July 2008)
RUR 186,329,178 (Russia) (19 October 2008)
RUR 180,226,955 (Russia) (12 October 2008)
RUR 171,034,161 (Russia) (5 October 2008)
RUR 156,737,716 (Russia) (28 September 2008)
RUR 134,950,605 (Russia) (21 September 2008)
RUR 76,362,818 (Russia) (14 September 2008)

Weekend Gross
$119,881 (USA) (9 November 2008) (163 Screens)
$149,201 (USA) (2 November 2008) (196 Screens)
$210,383 (USA) (26 October 2008) (236 Screens)
$293,885 (USA) (12 October 2008) (285 Screens)
$178,357 (USA) (5 October 2008) (210 Screens)
$519,737 (USA) (28 September 2008) (510 Screens)
$768,325 (USA) (21 September 2008) (675 Screens)
$1,127,360 (USA) (14 September 2008) (751 Screens)
$1,225,237 (USA) (7 September 2008) (805 Screens)
$2,415,283 (USA) (31 August 2008) (801 Screens)
$3,348,341 (USA) (17 August 2008) (1,405 Screens)
$4,871,478 (USA) (10 August 2008) (1,970 Screens)
$6,662,406 (USA) (3 August 2008) (2,285 Screens)
$9,717,217 (USA) (27 July 2008) (2,688 Screens)
$12,340,435 (USA) (20 July 2008) (2,830 Screens)
$21,018,141 (USA) (13 July 2008) (2,811 Screens)
£90,523 (UK) (10 August 2008) (80 Screens)
£163,018 (UK) (3 August 2008) (108 Screens)
£195,967 (UK) (27 July 2008) (214 Screens)
£581,488 (UK) (20 July 2008) (291 Screens)
£953,878 (UK) (13 July 2008) (289 Screens)
BRL 686,036 (Brazil) (3 August 2008) (216 Screens)
BRL 1,013,325 (Brazil) (27 July 2008) (225 Screens)
BRL 1,299,789 (Brazil) (20 July 2008) (225 Screens)
BRL 1,998,866 (Brazil) (13 July 2008) (232 Screens)
PHP 2,711,784 (Philippines) (3 August 2008) (28 Screens)
PHP 3,428,423 (Philippines) (27 July 2008) (32 Screens)
PHP 6,602,250 (Philippines) (20 July 2008) (40 Screens)
PHP 9,121,058 (Philippines) (13 July 2008) (38 Screens)

Admissions
1,053,563 (Brazil) (3 August 2008)
870,888 (Brazil) (27 July 2008)
588,688 (Brazil) (20 July 2008)
231,043 (Brazil) (13 July 2008)

Filming Dates
26 June 2006 - ??


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Showtimes
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.