| IMDbPro.com offers representation listings for over 80,000 individuals, including actors, directors, and producers, as well as company and employee contact details for over 30,000
companies in the entertainment industry. Click here for a free trial! |
Directed by | |||
| Peter Cattaneo | |||
Writing credits(WGA) | ||
| Maya Forbes | (screenplay) & | |
| Wallace Wolodarsky | (screenplay) (as Wally Wolodarsky) | |
| Ryan Jaffe | (story) | |
| Rainn Wilson | ... | Robert 'Fish' Fishman | |
| Christina Applegate | ... | Kim | |
| Teddy Geiger | ... | Curtis | |
| Josh Gad | ... | Matt Gadman | |
| Emma Stone | ... | Amelia | |
| Jeff Garlin | ... | Stan | |
| Jane Lynch | ... | Lisa | |
| Jason Sudeikis | ... | David Marshall | |
| Will Arnett | ... | Lex | |
| Howard Hesseman | ... | Gator | |
| Fred Armisen | ... | Kerr | |
| Bradley Cooper | ... | Trash | |
| Lonny Ross | ... | Sticks | |
| Jon Glaser | ... | Billy | |
| Jane Krakowski | ... | Carol | |
| Samantha Weinstein | ... | Violet | |
| Demetri Martin | ... | Kip | |
| Aziz Ansari | ... | Aziz | |
| Ellie Knaus | ... | Erica | |
| Laura DeCarteret | ... | Amelia's Mom | |
| Steve Adams | ... | Amelia's Dad | |
| Mark Forward | ... | Leon | |
| Vik Sahay | ... | Gary | |
| Brittany Allen | ... | I Heart Matt Girl | |
| Jonathan Malen | ... | Jeremy | |
| Rebecca Northan | ... | Jeremy's Mother | |
| Keir Gilchrist | ... | Moby Type Kid | |
| Simon Sinn | ... | Mr. Lee | |
| SuChin Pak | ... | Herself | |
| Ennis Esmer | ... | Barney | |
| Nicole Arbour | ... | Trashy Groupie | |
| Wesley Morgan | ... | Prom King Josh | |
| Tanya Bevan | ... | Prom Queen Jennifer | |
| Marvin Karon | ... | School Principal | |
| Sandi Ross | ... | Ms. Kopelson | |
| Talia Russo | ... | Amy | |
| Jon Cor | ... | Paul | |
| Darrel Gamotin | ... | Beat Box Kid | |
| Angela Maiorano | ... | Frazzled Stylist (as Angela Maiorano Thurston) | |
| Nick Spencer | ... | Harry (as Nicholas Spencer) | |
| Allan Roberto | ... | Max | |
| Patrick Hagarty | ... | Gund Arena P.A. | |
| Jessica Porter | ... | Desk Sargeant | |
| Dave Kiner | ... | Reedy Rocker Guy | |
| Guy Sanvido | ... | Old Barber | |
| Christian Potenza | ... | Dry Engineer | |
| Pete Best | ... | Himself | |
| rest of cast listed alphabetically: | |||
| Jessica Barrow | ... | Woman at party (uncredited) | |
| Jordan Lawson | ... | Crazy fan (uncredited) | |
| Richard Wadham | ... | ADD Belly Boy (uncredited) | |
Produced by | |||
| Stephen R. Campanella | .... | producer: second unit, Cleveland | |
| Shawn Levy | .... | producer | |
| Lyn Lucibello | .... | co-producer | |
| Tom McNulty | .... | producer | |
| Billy Rosenberg | .... | associate producer | |
Original Music by | |||
| Chad Fischer | |||
Cinematography by | |||
| Anthony B. Richmond | (director of photography) | ||
Film Editing by | |||
| Brad E. Wilhite | |||
Casting by | |||
| Julie Ashton | |||
Production Design by | |||
| Brandt Gordon | |||
Set Decoration by | |||
| Clive Thomasson | |||
Costume Design by | |||
| Christopher Hargadon | |||
Makeup Department | |||
| Amber Chase | .... | assistant makeup artist | |
| Geralyn Wraith | .... | makeup artist | |
Production Management | |||
| Lyn Lucibello | .... | unit production manager | |
Second Unit Director or Assistant Director | |||
| Jack Boem | .... | second assistant director | |
| Michael T. Burgess | .... | assistant director | |
| Tim Cushen | .... | assistant director | |
| Brian Giddens | .... | first assistant director | |
| Patrick Hagarty | .... | third assistant director | |
| David C. Malcolm | .... | additional assistant director | |
| Jeff Muhsoldt | .... | third assistant director | |
| Branko Racki | .... | second unit director | |
| Christen Reynolds | .... | trainee assistant director | |
| Brian Spitz | .... | second unit director | |
Art Department | |||
| Jerry Beaudrow | .... | assistant head carpenter | |
| Gordon Brown | .... | head painter | |
| Jonathan Davis | .... | second assistant art director | |
| David DeMarinis | .... | key greens | |
| David DiCorpo | .... | assistant head carpenter | |
| Jeff Helgason | .... | key scenic artist | |
| Ron Hewitt | .... | property master | |
| Michael Huschka | .... | assistant property master | |
| John Mackenzie | .... | construction coordinator | |
| Tania McGowan | .... | assistant art director | |
| Jaclyn Shoub | .... | set decoration buyer | |
| Jeremy Simser | .... | storyboard artist | |
| Brian van de Valk | .... | head carpenter | |
| Meredith Woodley | .... | trainee assistant art director | |
Sound Department | |||
| Bob Beemer | .... | sound re-recording mixer | |
| Pat Cassin | .... | second boom operator | |
| John 'Wheels' Hurlbut | .... | on set Pro Tools operator | |
| Craig Mann | .... | sound mix technician | |
| Diane Marshall | .... | foley artist | |
| Michael Minkler | .... | sound re-recording mixer | |
| Andrew Morgado | .... | adr mixer | |
| Greg Steele | .... | adr mixer | |
| John C. Stuver | .... | dialogue editor | |
| Bruce Tanis | .... | sound effects editor | |
| Tami Treadwell | .... | adr recordist | |
| Brett Voss | .... | foley mixer | |
| Markus Wade | .... | boom operator | |
| Tim Walston | .... | sound effects editor | |
| Greg Zimmerman | .... | adr recordist | |
Special Effects by | |||
| Tim Barraball | .... | special effects key | |
| John MacGillivray | .... | special effects coordinator | |
| David Reaume | .... | pyrotechnician | |
| Rob Sanderson | .... | special effects supervisor | |
| Daniel White | .... | special effects foreman | |
Visual Effects by | |||
| Mathieu Archambault | .... | digital compositor | |
| Ryan Beadle | .... | digital I/O | |
| Dennis Berardi | .... | visual effects producer | |
| Jean-Christophe Boue | .... | digital compositor: Mr. X | |
| Kris Carson | .... | digital compositor: Mr. X | |
| Andy Chan | .... | visual effects compositor: Mr. X Inc. | |
| Ovidiu Cinazan | .... | digital compositor | |
| Patrick Clancey | .... | digital opticals | |
| Sam Dabbs | .... | lead title designer | |
| Rob Del Ciancio | .... | digital compositor | |
| Jeremy Dineen | .... | visual effects animator: Mr. X Inc | |
| Laura Dittmann | .... | visual effects production assistant | |
| Anand Dorairaj | .... | digital compositor | |
| D.R. Farquharson | .... | project manager: Efilm | |
| David Fix | .... | senior systems administrator: Mr. X Inc | |
| Andrei Gheorghiu | .... | digital compositor | |
| Matt Glover | .... | visual effects production assistant | |
| Sarah Grieshammer | .... | digital compositor | |
| Omar Gudjonsson | .... | digital compositor | |
| Annu Gulati | .... | digital compositor: Mr. X. Inc. | |
| Shaina Holmes | .... | digital compositor | |
| Victoria Holt | .... | visual effects coordinator: Mr. X Inc. | |
| Timo Huber | .... | digital compositor | |
| Karen Kriss | .... | visual effects producer | |
| Paulina Kuszta | .... | visual effects coordinator | |
| Jaideep Mohan | .... | digital compositor | |
| Matt Schofield | .... | matte painter | |
| Carolyn Shelby | .... | digital compositor | |
| Safia Siad | .... | visual effects production assistant | |
| David Thompson | .... | digital compositor | |
| Armando Velazquez | .... | digital compositor | |
| Aaron Weintraub | .... | visual effects supervisor | |
Stunts | |||
| Dan Belley | .... | stunt rigger | |
| Branko Racki | .... | stunt coordinator | |
| Joseph Racki | .... | stunt double | |
| Robert Racki | .... | stunt double | |
Camera and Electrical Department | |||
| Max Armstrong | .... | second assistant camera | |
| Dennis L. Baker | .... | grip | |
| Brendan Bresnahan | .... | key video assist operator | |
| 'Skinny' Ricky Brunn | .... | grip | |
| Kiely Cronin | .... | first assistant camera: re-shoots | |
| Gyorgy Darvas | .... | additional video assist operator | |
| Federico De Marco | .... | second assistant camera | |
| Roger Finlay | .... | camera operator | |
| Courtney Graham | .... | assistant D.I.T. | |
| Jamie Hodgson | .... | second generator operator | |
| Bill Hong | .... | camera car operator | |
| Chris Howard | .... | gaffer | |
| Keith Nickoson | .... | dolly grip | |
| Wayne Paull | .... | camera operator: second unit | |
| James R. Scott | .... | lighting technician (as James Scott) | |
| Tracy Shaw | .... | assistant key rigging grip | |
| Stephen Spurrell | .... | rigging gaffer | |
| Dean Stinchcombe | .... | first assistant camera | |
| John Trapman | .... | aerial director of photography | |
Casting Department | |||
| John Buchan | .... | casting: Canada | |
| Jason Knight | .... | casting: Canada | |
| Amanda McCann | .... | casting associate | |
| Caitlin McKenna-Wilkinson | .... | adr voice casting | |
Editorial Department | |||
| Gary Burritt | .... | negative cutter | |
| Christian Prejza | .... | digital intermediate producer | |
| Stephen H. Sloan | .... | first assistant editor | |
| Lisa Tutunjian | .... | digital intermediate editor | |
| Tina Sosa | .... | apprentice editor (uncredited) | |
Music Department | |||
| Kevin Crehan | .... | additional music editor | |
| Christopher Faizi | .... | composer: additional music | |
| Patrick Houlihan | .... | music supervisor | |
Transportation Department | |||
| Jason McCormack | .... | driver: honeywagon | |
| Evan Siegel | .... | picture car coordinator | |
| Company credits | Box office and business | Technical specifications |
| Main details |